Top Traders of Derivatives
Top 50 Derivatives traders based on highest PnL, ranked at regular intervals
Last Updated on:
2025-06-17 03:00(UTC)
2025-06-17 03:00(UTC)
2025-06-17 03:00(UTC)
2025 25th Weekly Edition
2025-06-16 00:00(UTC) to 2025-06-22 00:00(UTC)
Past editions
Trader | Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() AAA*** 10 W5 B2 M | +457,460.06 | 8 0 |
5 | +305,615.24 | 0 0 | |
6 | ![]() tia****@**** 3 W1 B1 M | +276,914.69 | 3 0 |
7 | +272,132.56 | 22 0 | |
8 | ![]() yon****@**** 14 W5 B3 M | +247,680.89 | 14 0 |
9 | ![]() bma****@**** 5 W4 B | +196,022.38 | 13 0 |
10 | ![]() eri****@**** 4 W3 B1 M | +187,302.45 | 11 0 |
11 | ![]() mfj****@**** 3 W1 B | +183,517.53 | 11 0 |
12 | ![]() mmc****@**** 23 W14 B9 M | +173,448.20 | 219 0 |
13 | ![]() sim****@**** 1 W1 B1 M | +165,800.81 | 5 0 |
14 | ![]() sec*** 4 W1 B1 M | +165,334.47 | 2 0 |
15 | +153,203.68 | 0 0 | |
16 | ![]() buc*** 3 W1 B | +150,634.65 | 7 0 |
17 | ![]() pth*** 1 W1 B | +139,846.10 | 5 0 |
18 | ![]() ing****@**** 5 W2 B | +132,437.80 | 13 0 |
19 | ![]() par****@**** 1 W1 B | +128,671.04 | 1 0 |
20 | +128,075.92 | 0 0 |
2025 26th Bi-Weekly Edition
2025-06-16 00:00(UTC) to 2025-06-29 00:00(UTC)
Past editions
Trader | Bi-Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() AAA*** 10 W5 B2 M | +457,460.06 | 8 |
5 | +305,615.24 | 0 | |
6 | ![]() tia****@**** 3 W1 B1 M | +276,914.69 | 3 |
7 | +272,132.56 | 22 | |
8 | ![]() yon****@**** 14 W5 B3 M | +247,680.89 | 14 |
9 | ![]() bma****@**** 5 W4 B | +196,022.38 | 13 |
10 | ![]() eri****@**** 4 W3 B1 M | +187,302.45 | 11 |
11 | ![]() mfj****@**** 3 W1 B | +183,517.53 | 11 |
12 | ![]() mmc****@**** 23 W14 B9 M | +173,448.20 | 219 |
13 | ![]() sim****@**** 1 W1 B1 M | +165,800.81 | 5 |
14 | ![]() sec*** 4 W1 B1 M | +165,334.47 | 2 |
15 | +153,203.68 | 0 | |
16 | ![]() buc*** 3 W1 B | +150,634.65 | 7 |
17 | ![]() pth*** 1 W1 B | +139,846.10 | 5 |
18 | ![]() ing****@**** 5 W2 B | +132,437.80 | 13 |
19 | ![]() par****@**** 1 W1 B | +128,671.04 | 1 |
20 | +128,075.92 | 0 |
2025 June Monthly Edition
2025-06-01 00:00(UTC) to 2025-06-30 00:00(UTC)
Past editions
Trader | Monthly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() jor****@**** 36 W19 B10 M | +1,331,507.77 | 729 |
5 | ![]() pUs*** 4 W2 B | +1,303,250.30 | 6 |
6 | ![]() rtf****@**** 23 W15 B7 M | +1,278,790.40 | 266 |
7 | ![]() Fly*** 20 W14 B6 M | +1,127,911.58 | 116 |
8 | ![]() sob****@**** 2 W2 B | +1,057,996.56 | 6 |
9 | ![]() isr****@**** 7 W2 B | +976,654.55 | 5 |
10 | ![]() Riv*** 3 W1 B | +885,941.86 | 18 |
11 | ![]() sal****@**** 3 W2 B1 M | +867,892.94 | 2 |
12 | ![]() ngc****@**** 2 W2 B | +861,210.65 | 2 |
13 | ![]() ian****@**** 12 W8 B5 M | +812,049.09 | 52 |
14 | ![]() qqq****@**** 2 W2 B | +730,002.07 | 10 |
15 | ![]() czi****@**** 2 W2 B | +716,891.30 | 2 |
16 | ![]() c***** 18 W8 B4 M | +690,041.60 | 10 |
17 | ![]() AAA*** 10 W5 B2 M | +688,323.91 | 8 |
18 | ![]() KIM*** 15 W9 B1 M | +684,121.38 | 28 |
19 | ![]() djr*** 2 W1 B | +636,935.89 | 49 |
20 | ![]() joh*** 8 W4 B2 M | +630,905.11 | 7 |
View More